Vision
What you pay for services
GXO offers two vision plan options — Vision Choice and Vision Choice + Safety Glasses — through VSP. The table below outlines the key features and costs of each plan for in-network coverage. (Limited out-of-network coverage is available.) The only difference is the coverage of safety glasses.2024 | Vision Choice | Vision Choice + Safety Glasses |
---|---|---|
Exam | $10 copay every calendar year | $10 copay every calendar year |
Lenses | $10 copay every calendar year | $10 copay every calendar year |
Frames | $175 allowance every other calendar year | $175 allowance every other calendar year |
Contact Lenses (instead of eyeglass lenses and frames) | $150 allowance | $150 allowance |
Contact Lens Exam | $60 copay, then 15% discount | $60 copay, then 15% discount |
Diabetic Eye Care | $20 copay | $20 copay |
Safety Glasses (employee only) | Not available | $10 copay every calendar year |
Get more out of your vision care with VSP Premier Edge
If you purchase a Featured Frame Brand (bebe, Calvin Klein, Nike and more) from a VSP Premier Edge location, you get free eyewear protection if you accidentally break or damage your glasses, your prescription changes or you don’t love the glasses you chose.
Check out these Vision FAQs.
Medical, dental and vision plan rates
You and GXO share the cost of medical and dental coverage. You pay the total cost for vision coverage. Log onto myGXO Portal > Your Benefits > Benefits for rate information on all of your benefits.
Contacts
VSP
Provider for vision plans